The detailedStatus field provides granular insight into exactly where a payment sits within its lifecycle. Every detailedStatus maps to one of three top-level status values.
Top-level status | Meaning |
|---|
PENDING | The payment is progressing normally — an action or response is in progress. |
FAILED | A step in the flow could not be completed. See failureReasons for details. |
COMPLETED | The payment has been successfully processed by the bank. |
Not every status will appear for every payment. Which phases are traversed depends on the selected bank, the integration type (Custom Bank Selection vs Hosted), and whether the bank requires account information consent or sender account selection.
Retrieving status history
Use GET /api/v1/archive/payment-statuses to retrieve the complete chronological history of status changes for a payment. Unlike the latest status endpoint, this returns an array of every status event recorded, ordered from earliest to most recent.
GET /api/v1/archive/payment-statuses?paymentId={paymentId}
Example response:
[
{
"id": "a1b2c3d4-0001-0000-0000-000000000000",
"paymentId": "123e4567-e89b-12d3-a456-426614174000",
"status": "PENDING",
"detailedStatus": "PAYMENT_CONSENT_REDIRECT_PENDING",
"failureReasons": null,
"createdAt": "2026-04-28T10:00:00.000Z"
},
{
"id": "a1b2c3d4-0002-0000-0000-000000000000",
"paymentId": "123e4567-e89b-12d3-a456-426614174000",
"status": "PENDING",
"detailedStatus": "PAYMENT_CONSENT_CALLBACK_PROCESSING_PENDING",
"failureReasons": null,
"createdAt": "2026-04-28T10:01:14.000Z"
},
{
"id": "a1b2c3d4-0003-0000-0000-000000000000",
"paymentId": "123e4567-e89b-12d3-a456-426614174000",
"status": "PENDING",
"detailedStatus": "PAYMENT_EXECUTION_PENDING",
"failureReasons": null,
"createdAt": "2026-04-28T10:01:17.000Z"
},
{
"id": "a1b2c3d4-0004-0000-0000-000000000000",
"paymentId": "123e4567-e89b-12d3-a456-426614174000",
"status": "COMPLETED",
"detailedStatus": "PAYMENT_EXECUTION_COMPLETED",
"failureReasons": null,
"createdAt": "2026-04-28T10:01:22.000Z"
}
]
Use this endpoint to audit the full lifecycle of a payment, debug unexpected outcomes, or display a status timeline to the PSU.
Phase 1 — Provider Selection
Hosted Bank Selection flow only. Kashimi displays its own bank selection screen. The PSU selects their bank and Kashimi processes the choice before continuing.
detailedStatus | Description | status |
|---|
PROVIDER_SELECTION_REDIRECT_PENDING | The PSU is being redirected to Kashimi’s hosted bank selection screen. | PENDING |
PROVIDER_SELECTION_CALLBACK_PROCESSING_PENDING | The PSU has selected a bank. Kashimi is processing the selection and preparing the next step. | PENDING |
Phase 2 — Follow-up Data Collection
Some banks require additional PSU data before the payment flow can continue — for example, a customer ID or a specific account number. This phase collects that data.
detailedStatus | Description | status |
|---|
FOLLOWUP_DATA_COLLECTION_REQUIRED_CHECK_PENDING | Kashimi is determining whether additional data is required by the selected bank. | PENDING |
FOLLOWUP_DATA_COLLECTION_REDIRECT_PENDING | The PSU is being redirected to provide the required additional data. | PENDING |
FOLLOWUP_DATA_COLLECTION_CALLBACK_PROCESSING_PENDING | The PSU has submitted the required data. Kashimi is processing the response. | PENDING |
FOLLOWUP_DATA_COLLECTION_CALLBACK_PROCESSING_FAILED | The follow-up data collection step failed — the response could not be processed. | FAILED |
Phase 3 — Sender Authorization
The PSU grants Kashimi authorisation to act on their behalf at the bank. This establishes the identity and access context required for subsequent steps.
detailedStatus | Description | status |
|---|
SENDER_AUTHORIZATION_REQUIRED_CHECK_PENDING | Kashimi is checking whether sender authorisation is required for the selected bank. | PENDING |
SENDER_AUTHORIZATION_REDIRECT_PENDING | The PSU is being redirected to their bank to grant authorisation. | PENDING |
SENDER_AUTHORIZATION_REDIRECT_FAILED | The redirect to the bank for sender authorisation could not be initiated. | FAILED |
SENDER_AUTHORIZATION_CALLBACK_PROCESSING_PENDING | The PSU has returned from the bank. Kashimi is processing the authorisation result. | PENDING |
SENDER_AUTHORIZATION_CALLBACK_PROCESSING_FAILED | The authorisation callback from the bank could not be processed. | FAILED |
Phase 4 — Sender Account
Kashimi resolves the PSU’s sending account. Depending on the bank, this may involve obtaining account information consent, retrieving the account list, and prompting the PSU to select the account to pay from.
detailedStatus | Description | status |
|---|
SENDER_ACCOUNT_REQUIRED_CHECK_PENDING | Kashimi is checking whether sender account resolution is required for this payment. | PENDING |
SENDER_ACCOUNT_INFORMATION_CONSENT_REQUIRED_CHECK_PENDING | Kashimi is checking whether account information consent is required by the bank. | PENDING |
SENDER_ACCOUNT_INFORMATION_CONSENT_REDIRECT_PENDING | The PSU is being redirected to their bank to grant account information consent. | PENDING |
SENDER_ACCOUNT_INFORMATION_CONSENT_REDIRECT_FAILED | The redirect for account information consent could not be initiated. | FAILED |
SENDER_ACCOUNT_INFORMATION_CONSENT_CALLBACK_PROCESSING_PENDING | The PSU has returned from the bank. Kashimi is processing the account information consent. | PENDING |
SENDER_ACCOUNT_INFORMATION_CONSENT_CALLBACK_PROCESSING_FAILED | Processing the account information consent callback failed. | FAILED |
SENDER_ACCOUNT_LIST_RETRIEVAL_PENDING | Kashimi is retrieving the PSU’s account list from the bank using the granted consent. | PENDING |
SENDER_ACCOUNT_LIST_RETRIEVAL_FAILED | The account list could not be retrieved from the bank. | FAILED |
SENDER_ACCOUNT_SELECTION_REQUIRED_CHECK_PENDING | Kashimi is checking whether the PSU needs to select a specific sending account. | PENDING |
SENDER_ACCOUNT_SELECTION_REQUIRED_CHECK_FAILED | The check for whether account selection is required could not be completed. | FAILED |
SENDER_ACCOUNT_SELECTION_REDIRECT_PENDING | The PSU is being redirected to select their sending account. | PENDING |
SENDER_ACCOUNT_SELECTION_REDIRECT_FAILED | The redirect for account selection could not be initiated. | FAILED |
SENDER_ACCOUNT_SELECTION_CALLBACK_PROCESSING_PENDING | The PSU has selected an account. Kashimi is processing the selection. | PENDING |
SENDER_ACCOUNT_SELECTION_CALLBACK_PROCESSING_FAILED | Processing the account selection callback failed. | FAILED |
Phase 5 — Payment Registration
Kashimi registers the payment request with the bank before seeking the PSU’s payment authorisation.
detailedStatus | Description | status |
|---|
PAYMENT_REGISTRATION_PENDING | Kashimi is registering the payment with the bank. | PENDING |
PAYMENT_REGISTRATION_FAILED | The payment could not be registered with the bank. | FAILED |
Phase 6 — Payment Consent
The PSU reviews and authorises the payment at their bank. Some banks first require the PSU to choose their preferred authentication method (e.g. mobile app, SMS OTP, token device) before proceeding to authorise the payment.
detailedStatus | Description | status |
|---|
PAYMENT_CONSENT_REQUIRED_CHECK_PENDING | Kashimi is checking the payment consent requirements for this bank. | PENDING |
PAYMENT_CONSENT_AUTHENTICATION_METHOD_SELECTION_REQUIRED_CHECK_PENDING | Kashimi is checking whether the PSU must select an authentication method before authorising the payment. | PENDING |
PAYMENT_CONSENT_AUTHENTICATION_METHOD_SELECTION_REQUIRED_CHECK_FAILED | The check for authentication method selection requirement failed. | FAILED |
PAYMENT_CONSENT_AUTHENTICATION_METHOD_SELECTION_REDIRECT_PENDING | The PSU is being redirected to select their preferred authentication method. | PENDING |
PAYMENT_CONSENT_AUTHENTICATION_METHOD_SELECTION_CALLBACK_PROCESSING_PENDING | The PSU has selected an authentication method. Kashimi is processing the selection. | PENDING |
PAYMENT_CONSENT_AUTHENTICATION_METHOD_SELECTION_CALLBACK_PROCESSING_FAILED | Processing the authentication method selection callback failed. | FAILED |
PAYMENT_CONSENT_REDIRECT_PENDING | The PSU is being redirected to their bank to review and authorise the payment. | PENDING |
PAYMENT_CONSENT_REDIRECT_FAILED | The redirect for payment authorisation could not be initiated. | FAILED |
PAYMENT_CONSENT_CALLBACK_PROCESSING_PENDING | The PSU has returned from the bank. Kashimi is processing the authorisation outcome. | PENDING |
PAYMENT_CONSENT_CALLBACK_PROCESSING_FAILED | Processing the payment consent callback failed. | FAILED |
Phase 7 — Payment Execution
The bank processes the authorised payment and settles the funds.
detailedStatus | Description | status |
|---|
PAYMENT_EXECUTION_PENDING | The payment has been authorised and submitted to the bank for processing. | PENDING |
PAYMENT_EXECUTION_FAILED | The bank was unable to process or settle the payment. | FAILED |
PAYMENT_EXECUTION_COMPLETED | The payment was successfully processed and settled by the bank. | COMPLETED |